Mooshine Runners
8/21/2021
Match Results - Combined
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
1 | Navickas, Saulius | | | ZS |
MAJOR | Senior | 299,8016 | 100,000 % |
2 | Mikutis, Mindaugas | | | ZS |
MAJOR | | 264,4155 | 88,197 % |
3 | Sandonavicius, Donatas | | | ZS |
MAJOR | | 210,7164 | 70,285 % |
4 | Mikutis, Vitas | | | ZS |
MAJOR | | 207,0040 | 69,047 % |
5 | Sartatavicius, Ricardas | | | ZS |
MAJOR | Senior | 144,9959 | 48,364 % |
6 | Ramanauskas, Vygantas | | | ZS |
MAJOR | | 137,1045 | 45,732 % |
Mooshine Runners
8/21/2021
Gambler - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Mikutis, Mindaugas | 0 | | ZS | 20 | 0 | 6,04 | 3,3113 | 30,0000 | 100,00 % |
2 | Sandonavicius, Donatas | 0 | | ZS | 28 | 0 | 8,60 | 3,2558 | 29,4972 | 98,32 % |
3 | Navickas, Saulius | 0 | | ZS | 24 | 0 | 8,10 | 2,9630 | 26,8444 | 89,48 % |
4 | Ramanauskas, Vygantas | 0 | | ZS | 18 | 0 | 11,41 | 1,5776 | 14,2929 | 47,64 % |
5 | Sartatavicius, Ricardas | 0 | | ZS | 16 | 0 | 11,55 | 1,3853 | 12,5507 | 41,84 % |
6 | Mikutis, Vitas | 0 | | ZS | 13 | 10 | 8,31 | 0,3610 | 3,2706 | 10,90 % |
Hey jazz… - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Navickas, Saulius | 0 | | ZS | 58 | 0 | 18,61 | 3,1166 | 60,0000 | 100,00 % |
2 | Mikutis, Vitas | 0 | | ZS | 53 | 0 | 26,59 | 1,9932 | 38,3726 | 63,95 % |
3 | Mikutis, Mindaugas | 0 | | ZS | 51 | 0 | 25,61 | 1,9914 | 38,3379 | 63,90 % |
4 | Ramanauskas, Vygantas | 0 | | ZS | 48 | 0 | 36,94 | 1,2994 | 25,0157 | 41,69 % |
5 | Sandonavicius, Donatas | 0 | | ZS | 53 | 10 | 34,60 | 1,2428 | 23,9261 | 39,88 % |
6 | Sartatavicius, Ricardas | 0 | | ZS | 52 | 0 | 49,32 | 1,0543 | 20,2971 | 33,83 % |
Bonnie & Clyde - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Navickas, Saulius | 0 | | ZS | 98 | 10 | 38,23 | 2,3019 | 120,0000 | 100,00 % |
2 | Mikutis, Vitas | 0 | | ZS | 103 | 0 | 52,25 | 1,9713 | 102,7655 | 85,64 % |
3 | Mikutis, Mindaugas | 0 | | ZS | 94 | 10 | 43,50 | 1,9310 | 100,6647 | 83,89 % |
4 | Sandonavicius, Donatas | 0 | | ZS | 115 | 0 | 70,56 | 1,6298 | 84,9629 | 70,80 % |
5 | Sartatavicius, Ricardas | 0 | | ZS | 104 | 0 | 73,30 | 1,4188 | 73,9632 | 61,64 % |
6 | Ramanauskas, Vygantas | 0 | | ZS | 97 | 0 | 78,62 | 1,2338 | 64,3190 | 53,60 % |
fast - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Navickas, Saulius | 0 | | ZS | 16 | 0 | 5,07 | 3,1558 | 20,0000 | 100,00 % |
2 | Sartatavicius, Ricardas | 0 | | ZS | 12 | 0 | 4,45 | 2,6966 | 17,0898 | 85,45 % |
3 | Mikutis, Mindaugas | 0 | | ZS | 17 | 0 | 6,99 | 2,4320 | 15,4129 | 77,06 % |
4 | Sandonavicius, Donatas | 0 | | ZS | 15 | 0 | 7,48 | 2,0053 | 12,7087 | 63,54 % |
5 | Mikutis, Vitas | 0 | | ZS | 12 | 0 | 7,30 | 1,6438 | 10,4176 | 52,09 % |
6 | Ramanauskas, Vygantas | 0 | | ZS | 8 | 10 | 12,52 | 0,0000 | 0,0000 | 0,00 % |
steel shot - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Mikutis, Mindaugas | 0 | | ZS | 75 | 10 | 19,28 | 3,3714 | 80,0000 | 100,00 % |
2 | Navickas, Saulius | 0 | | ZS | 80 | 0 | 26,02 | 3,0746 | 72,9572 | 91,20 % |
3 | Sandonavicius, Donatas | 0 | | ZS | 80 | 0 | 31,84 | 2,5126 | 59,6215 | 74,53 % |
4 | Mikutis, Vitas | 0 | | ZS | 75 | 10 | 29,56 | 2,1989 | 52,1777 | 65,22 % |
5 | Ramanauskas, Vygantas | 0 | | ZS | 70 | 20 | 35,44 | 1,4108 | 33,4769 | 41,85 % |
6 | Sartatavicius, Ricardas | 0 | | ZS | 65 | 30 | 39,37 | 0,8890 | 21,0951 | 26,37 % |